We have finished the non-conference part of our schedule with an 8-4 record. Matching last year's team record in the non-conference is impressive when you take into account the nine new faces on the court. Let's review where we are from a statistical stand point at this time of year:
| Statistic | Last Year | This Year |
| Scoring Offense | 34 | 11 |
| Scoring Defense | 256 | 284 |
| Scoring Margin | 109 | 74 |
| FG % | 143 | 206 |
| FG % Defense | 227 | 136 |
| 3PT FG Per Game | 181 | 25 |
| 3PT FG % | 264 | 164 |
| 3PT FG Defense | 165 | 51 |
| FT % | 188 | 147 |
| Rebound Margin | 73 | 21 |
| Assists Per Game | 136 | 123 |
| A/TO Ratio | 129 | 61 |
| Blocked Shots | 184 | 36 |
| Steals | 91 | 87 |
| Turnovers | 147 | 50 |
| Turnover Margin | 79 | 169 |
| Fouls Per Game | 54 | 266 |
In the seventeen NCAA categories we have improved in thirteen and down in four. On the negative side, our aggressiveness has led to more fouling - which we are currently working on in practice.
Thanks again for all your support of the new website and make sure you sign up for the free monthly newsletter for more updates.
All the Best,
Keno Davis